Ross Stores, Inc. (ROST) fundamentals from SEC filings — revenue $22.8B, net margin 9.4%, diluted EPS $6.61 in FY2026. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $18.9B | $18.7B | $20.4B | $21.1B | $22.8B |
| Net income | $1.7B | $1.5B | $1.9B | $2.1B | $2.1B |
| Net margin | 9.1% | 8.1% | 9.2% | 9.9% | 9.4% |
| Diluted EPS | $4.87 | $4.38 | $5.56 | $6.32 | $6.61 |
| Free cash flow | $1.2B | $1.0B | $1.8B | $1.6B | $2.2B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home