Smurfit Westrock plc (SW) fundamentals from SEC filings — revenue $31.2B, net margin 2.2%, diluted EPS $1.33 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $13.5B | $12.1B | $21.1B | $31.2B |
| Net income | $1.0B | $825.0M | $319.0M | $699.0M |
| Net margin | 7.7% | 6.8% | 1.5% | 2.2% |
| Diluted EPS | $3.96 | $3.17 | $0.82 | $1.33 |
| Free cash flow | $503.0M | $630.0M | $17.0M | $1.2B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home