Uber Technologies, Inc (UBER) fundamentals from SEC filings — revenue $52.0B, net margin 19.3%, diluted EPS $4.73 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $17.5B | $31.9B | $37.3B | $44.0B | $52.0B |
| Net income | -$496.0M | -$9.1B | $1.9B | $9.9B | $10.1B |
| Net margin | -2.8% | -28.7% | 5.1% | 22.4% | 19.3% |
| Diluted EPS | $-0.29 | $-4.65 | $0.87 | $4.56 | $4.73 |
| Free cash flow | -$743.0M | $390.0M | $3.4B | $6.9B | $9.8B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home