United Parcel Service Inc (UPS) fundamentals from SEC filings — revenue $88.7B, net margin 6.3%, diluted EPS $6.56 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $97.3B | $100.3B | $91.0B | $91.1B | $88.7B |
| Net income | $12.9B | $11.5B | $6.7B | $5.8B | $5.6B |
| Net margin | 13.2% | 11.5% | 7.4% | 6.3% | 6.3% |
| Diluted EPS | $14.68 | $13.20 | $7.80 | $6.75 | $6.56 |
| Free cash flow | $10.8B | $9.3B | $5.1B | $6.2B | $4.8B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home