Exxon Mobil Corporation (XOM) fundamentals from SEC filings — revenue $332.2B, net margin 8.7%, diluted EPS $6.70 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $276.7B | $413.7B | $344.6B | $349.6B | $332.2B |
| Net income | $23.0B | $55.7B | $36.0B | $33.7B | $28.8B |
| Net margin | 8.3% | 13.5% | 10.4% | 9.6% | 8.7% |
| Diluted EPS | $5.39 | $13.26 | $8.89 | $7.84 | $6.70 |
| Free cash flow | $36.1B | $58.4B | $33.5B | $30.7B | $23.6B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home