Xylem Inc. (XYL) fundamentals from SEC filings — revenue $9.0B, net margin 10.6%, diluted EPS $3.92 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $5.2B | $5.5B | $7.4B | $8.6B | $9.0B |
| Net income | $427.0M | $355.0M | $609.0M | $890.0M | $957.0M |
| Net margin | 8.2% | 6.4% | 8.3% | 10.4% | 10.6% |
| Diluted EPS | $2.35 | $1.96 | $2.79 | $3.65 | $3.92 |
| Free cash flow | $330.0M | $388.0M | $566.0M | $942.0M | $910.0M |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home