Block, Inc. (XYZ) fundamentals from SEC filings — revenue $24.2B, net margin 5.4%, diluted EPS $2.10 in FY2025. Revenue, margins, EPS and free cash flow, year by year.
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $17.7B | $17.5B | $21.9B | $24.1B | $24.2B |
| Net income | $166.3M | -$540.7M | $9.8M | $2.9B | $1.3B |
| Net margin | 0.9% | -3.1% | 0.0% | 12.0% | 5.4% |
| Diluted EPS | $0.33 | $-0.93 | $0.02 | $4.56 | $2.10 |
| Free cash flow | $713.5M | $5.1M | -$50.2M | $1.6B | $2.4B |
Figures are as reported to the SEC (EDGAR companyfacts), in the filer's own fiscal years.
Sign in to PortfolioX for the full analysis — ten years of history, segment and geographic breakdowns, valuation multiples, analyst estimates and filings. · PortfolioX home