1 open-market purchases, 133 sales worth $822.8M filed in the last 90 days across 14 large-cap US companies, from SEC Form 4. Who traded their own company's stock, how many shares and when.
| Filed | Ticker | Insider | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-26 | META | Olivan Javier | Sell | 946 | $605.4K |
| 2026-10-26 | META | Olivan Javier | Sell | 408 | $261.1K |
| 2026-10-26 | META | Alford Peggy | Sell | 390 | $249.6K |
| 2026-10-26 | META | Olivan Javier | Sell | 82 | $52.5K |
| 2026-10-26 | META | Olivan Javier | Sell | 82 | $52.5K |
| 2026-10-26 | META | Olivan Javier | Sell | 57 | $36.5K |
| 2026-10-25 | GOOGL | Pichai Sundar | Tax | 3,705 | $1.2M |
| 2026-10-25 | GOOGL | Schindler Philipp | Tax | 2,016 | $639.6K |
| 2026-10-25 | GOOGL | Ashkenazi Anat | Tax | 1,782 | $565.4K |
| 2026-10-25 | GOOGL | WALKER JOHN KENT | Tax | 1,641 | $520.7K |
| 2026-10-25 | GOOGL | Porat Ruth | Tax | 1,641 | $520.7K |
| 2026-10-25 | GOOGL | Saraci Marsida | Tax | 122 | $38.7K |
| 2026-10-25 | GOOGL | Saraci Marsida | Tax | 107 | $33.9K |
| 2026-10-25 | GOOGL | Saraci Marsida | Tax | 102 | $32.4K |
| 2026-10-25 | GOOGL | Saraci Marsida | Tax | 69 | $21.9K |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase made with the insider's own money; Award is compensation and Exercise is an option exercise, neither of which is a decision to buy.
Sign in to PortfolioX to track insider activity across your own portfolio · PortfolioX home