Insider trading at Alphabet Inc. (GOOGL): 1 sales worth $28.3K in the last 90 days, from SEC Form 4. Who bought, who sold, how many shares and at what price.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-25 | Pichai Sundar | Chief Executive Officer | Tax | 3,705 | $1.2M |
| 2026-10-25 | Schindler Philipp | SVP, Chief Business Officer | Tax | 2,016 | $639.6K |
| 2026-10-25 | Ashkenazi Anat | SVP, Chief Financial Officer | Tax | 1,782 | $565.4K |
| 2026-10-25 | WALKER JOHN KENT | President, Global Affairs, CLO | Tax | 1,641 | $520.7K |
| 2026-10-25 | Porat Ruth | President and CIO | Tax | 1,641 | $520.7K |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 122 | $38.7K |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 107 | $33.9K |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 102 | $32.4K |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 69 | $21.9K |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 27 | $8.6K |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 27 | $8.6K |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 20 | $6.8K |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 20 | $6.3K |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Convert | 121 | $0 |
| 2026-10-25 | Saraci Marsida | VP, Chief Accounting Officer | Convert | 101 | $0 |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase; Award is compensation and Exercise is an option exercise, neither of which is the insider choosing to buy. Values are shares times the reported price.
GOOGL fundamentals · all insider activity · Sign in to PortfolioX to track insider buying across your own portfolio. · PortfolioX home