Insider trading at Alphabet Inc. (GOOGL): 3 sales worth $204.6K in the last 90 days, from SEC Form 4. Who bought, who sold, how many shares and at what price.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Schindler Philipp | SVP, Chief Business Officer | Gift | 2,951 | $0 |
| 2026-09-01 | CHAVEZ R. MARTIN | — | Gift | 1,181 | $0 |
| 2026-08-28 | ARNOLD FRANCES | — | Sell | 82 | $27.7K |
| 2026-08-25 | Pichai Sundar | Chief Executive Officer | Tax | 3,703 | $1.3M |
| 2026-08-25 | Schindler Philipp | SVP, Chief Business Officer | Tax | 2,015 | $694.3K |
| 2026-08-25 | Ashkenazi Anat | SVP, Chief Financial Officer | Tax | 1,781 | $613.7K |
| 2026-08-25 | WALKER JOHN KENT | President, Global Affairs, CLO | Tax | 1,639 | $564.8K |
| 2026-08-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 122 | $42.0K |
| 2026-08-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 107 | $36.9K |
| 2026-08-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 101 | $34.8K |
| 2026-08-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 69 | $23.8K |
| 2026-08-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 27 | $9.3K |
| 2026-08-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 27 | $9.3K |
| 2026-08-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 20 | $6.9K |
| 2026-08-25 | Saraci Marsida | VP, Chief Accounting Officer | Tax | 20 | $6.9K |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase; Award is compensation and Exercise is an option exercise, neither of which is the insider choosing to buy. Values are shares times the reported price.
GOOGL fundamentals · all insider activity · Sign in to PortfolioX to track insider buying across your own portfolio. · PortfolioX home