Insider trading at Amazon Com Inc (AMZN): 27 sales worth $365.0M in the last 90 days, from SEC Form 4. Who bought, who sold, how many shares and at what price.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 1,000 | $254.8K |
| 2026-08-26 | BEZOS JEFFREY P | Executive Chair | Gift | 230,637 | $0 |
| 2026-08-25 | BEZOS JEFFREY P | Executive Chair | Gift | 184,943 | $0 |
| 2026-08-24 | Zapolsky David | Senior Vice President | Sell | 9,258 | $2.4M |
| 2026-08-21 | Jassy Andrew R | President and CEO | Sell | 7,514 | $2.0M |
| 2026-08-21 | Jassy Andrew R | President and CEO | Sell | 7,478 | $1.9M |
| 2026-08-21 | Olsavsky Brian T | Senior Vice President and CFO | Sell | 6,172 | $1.6M |
| 2026-08-21 | Garman Matthew S | CEO Amazon Web Services | Sell | 5,240 | $1.4M |
| 2026-08-21 | Garman Matthew S | CEO Amazon Web Services | Sell | 5,191 | $1.3M |
| 2026-08-21 | Jassy Andrew R | President and CEO | Sell | 3,197 | $823.7K |
| 2026-08-21 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 2,412 | $627.9K |
| 2026-08-21 | Garman Matthew S | CEO Amazon Web Services | Sell | 2,159 | $556.1K |
| 2026-08-21 | Zapolsky David | Senior Vice President | Sell | 2,133 | $553.8K |
| 2026-08-21 | Herrington Douglas J | CEO Worldwide Amazon Stores | Sell | 2,125 | $549.5K |
| 2026-08-21 | Garman Matthew S | CEO Amazon Web Services | Sell | 1,951 | $507.9K |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase; Award is compensation and Exercise is an option exercise, neither of which is the insider choosing to buy. Values are shares times the reported price.
AMZN fundamentals · all insider activity · Sign in to PortfolioX to track insider buying across your own portfolio. · PortfolioX home