Insider trading at Walt Disney Co (DIS): 4 sales worth $14.7M in the last 90 days, from SEC Form 4. Who bought, who sold, how many shares and at what price.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-16 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Sell | 28,561 | $3.2M |
| 2026-10-16 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 28,561 | $3.2M |
| 2026-10-08 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Sell | 36,181 | $3.8M |
| 2026-10-08 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 36,181 | $3.8M |
| 2026-09-30 | GORMAN JAMES P | Director | Award | 1,386 | $145.4K |
| 2026-09-30 | Barra Mary T | Director | Award | 1,174 | $123.2K |
| 2026-09-30 | LAGOMASINO MARIA ELENA | Director | Award | 1,167 | $122.4K |
| 2026-09-30 | Rice Derica W | Director | Award | 1,152 | $120.9K |
| 2026-09-30 | MCDONALD CALVIN | Director | Award | 1,006 | $105.5K |
| 2026-09-30 | Chang Amy | Director | Award | 1,006 | $105.5K |
| 2026-09-30 | Froman Michael B. G. | Director | Award | 1,003 | $105.2K |
| 2026-09-30 | Everson Carolyn | Director | Award | 995 | $104.3K |
| 2026-09-30 | Darroch Jeremy | Director | Award | 955 | $100.1K |
| 2026-09-30 | WILLIAMS JEFFREY E | Director | Award | 925 | $97.0K |
| 2026-09-30 | Darroch Jeremy | Director | Tax | 122 | $12.9K |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase; Award is compensation and Exercise is an option exercise, neither of which is the insider choosing to buy. Values are shares times the reported price.
DIS fundamentals · all insider activity · Sign in to PortfolioX to track insider buying across your own portfolio. · PortfolioX home