Insider trading at Walt Disney Co (DIS): 3 sales worth $15.3M in the last 90 days, from SEC Form 4. Who bought, who sold, how many shares and at what price.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Sell | 36,181 | $3.9M |
| 2026-09-01 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 36,181 | $3.8M |
| 2026-08-19 | Roeder Paul M | Sr EVP and Chief Comm Officer | Sell | 35,961 | $3.8M |
| 2026-08-14 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Sell | 72,381 | $7.6M |
| 2026-08-14 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 72,381 | $7.6M |
| 2026-07-17 | Coleman Sonia L | Sr. EVP & Chief People Officer | Tax | 5,593 | $550.5K |
| 2026-07-17 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Tax | 3,623 | $356.6K |
| 2026-07-17 | Roeder Paul M | Sr EVP and Chief Comm Officer | Tax | 3,433 | $337.9K |
| 2026-07-17 | Coleman Sonia L | Sr. EVP & Chief People Officer | Exercise | 11,811 | $23.6K |
| 2026-07-17 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 11,621 | $23.2K |
| 2026-07-17 | Roeder Paul M | Sr EVP and Chief Comm Officer | Exercise | 9,551 | $19.1K |
| 2026-07-15 | Roeder Paul M | Sr EVP and Chief Comm Officer | Tax | 5,925 | $574.7K |
| 2026-07-15 | Roeder Paul M | Sr EVP and Chief Comm Officer | Tax | 5,273 | $511.5K |
| 2026-07-15 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Tax | 4,773 | $463.0K |
| 2026-07-15 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Tax | 4,565 | $442.8K |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase; Award is compensation and Exercise is an option exercise, neither of which is the insider choosing to buy. Values are shares times the reported price.
DIS fundamentals · all insider activity · Sign in to PortfolioX to track insider buying across your own portfolio. · PortfolioX home