Insider trading at JPMORGAN CHASE & CO (JPM): 3 sales worth $3.6M in the last 90 days, from SEC Form 4. Who bought, who sold, how many shares and at what price.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-10 | Leopold Robin | Head of Human Resources | Sell | 2,500 | $882.0K |
| 2026-08-11 | Leopold Robin | Head of Human Resources | Sell | 2,500 | $903.5K |
| 2026-07-27 | Friedman Stacey | General Counsel | Gift | 166 | $0 |
| 2026-07-24 | Petno Douglas B | Co-President; CEO CIB | Gift | 864 | $0 |
| 2026-06-30 | BURKE STEPHEN B | Director | Award | 172 | $56.2K |
| 2026-06-30 | HOBSON MELLODY L | Director | Award | 137 | $45.0K |
| 2026-06-30 | Rometty Virginia M | Director | Award | 122 | $40.0K |
| 2026-06-30 | NOVAKOVIC PHEBE N | Director | Award | 122 | $40.0K |
| 2026-06-22 | Friedman Stacey | General Counsel | Sell | 5,467 | $1.8M |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase; Award is compensation and Exercise is an option exercise, neither of which is the insider choosing to buy. Values are shares times the reported price.
JPM fundamentals · all insider activity · Sign in to PortfolioX to track insider buying across your own portfolio. · PortfolioX home