Insider trading at Coca Cola Co (KO): 12 sales worth $87.9M in the last 90 days, from SEC Form 4. Who bought, who sold, how many shares and at what price.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-20 | Pietracci Bruno | — | Sell | 41,365 | $3.8M |
| 2026-08-20 | Pietracci Bruno | — | Sell | 40,754 | $3.7M |
| 2026-08-20 | Pietracci Bruno | — | Sell | 29,246 | $2.7M |
| 2026-08-20 | Pietracci Bruno | — | Exercise | 41,365 | $2.5M |
| 2026-08-20 | Pietracci Bruno | — | Exercise | 40,754 | $2.4M |
| 2026-08-20 | Pietracci Bruno | — | Exercise | 29,246 | $1.8M |
| 2026-08-19 | QUAN NANCY | Executive Vice President | Sell | 50,000 | $4.5M |
| 2026-08-19 | QUAN NANCY | Executive Vice President | Exercise | 50,000 | $2.5M |
| 2026-08-10 | Ray Sanket | — | Sell | 9,958 | $861.4K |
| 2026-08-06 | Ortega Luisa | — | Sell | 35,983 | $3.1M |
| 2026-08-06 | Ortega Luisa | — | Sell | 19,772 | $1.7M |
| 2026-08-06 | Ortega Luisa | — | Exercise | 21,848 | $1.1M |
| 2026-08-06 | Ortega Luisa | — | Exercise | 10,684 | $635.5K |
| 2026-08-06 | Ortega Luisa | — | Exercise | 7,628 | $366.7K |
| 2026-07-31 | MURPHY JOHN | President and CFO | Sell | 152,483 | $13.3M |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase; Award is compensation and Exercise is an option exercise, neither of which is the insider choosing to buy. Values are shares times the reported price.
KO fundamentals · all insider activity · Sign in to PortfolioX to track insider buying across your own portfolio. · PortfolioX home