Insider trading at Nvidia Corp (NVDA): 17 sales worth $653.0M in the last 90 days, from SEC Form 4. Who bought, who sold, how many shares and at what price.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-09 | Parker Nicholas P. | EVP, Worldwide Field Ops | Award | 1,725,071 | $3.5M |
| 2026-09-04 | STEVENS MARK A | Director | Sell | 237,820 | $55.0M |
| 2026-09-04 | STEVENS MARK A | Director | Sell | 197,180 | $45.4M |
| 2026-09-04 | STEVENS MARK A | Director | Sell | 182,628 | $42.6M |
| 2026-09-04 | STEVENS MARK A | Director | Sell | 4,611 | $1.1M |
| 2026-09-03 | STEVENS MARK A | Director | Sell | 200,000 | $46.0M |
| 2026-09-03 | STEVENS MARK A | Director | Sell | 198,707 | $45.2M |
| 2026-09-03 | STEVENS MARK A | Director | Sell | 1,293 | $295.2K |
| 2026-09-02 | STEVENS MARK A | Director | Sell | 300,000 | $67.9M |
| 2026-09-02 | STEVENS MARK A | Director | Sell | 300,000 | $67.2M |
| 2026-09-02 | STEVENS MARK A | Director | Sell | 300,000 | $66.9M |
| 2026-09-02 | STEVENS MARK A | Director | Sell | 300,000 | $66.0M |
| 2026-09-02 | COXE TENCH | Director | Gift | 500,000 | $1.0M |
| 2026-09-01 | STEVENS MARK A | Director | Sell | 63,501 | $14.0M |
| 2026-08-31 | STEVENS MARK A | Director | Sell | 447,400 | $98.5M |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase; Award is compensation and Exercise is an option exercise, neither of which is the insider choosing to buy. Values are shares times the reported price.
NVDA fundamentals · all insider activity · Sign in to PortfolioX to track insider buying across your own portfolio. · PortfolioX home