Insider trading at Walmart Inc. (WMT): 5 sales worth $25.1M in the last 90 days, from SEC Form 4. Who bought, who sold, how many shares and at what price.
| Filed | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-15 | Furner John R. | President & CEO | Sell | 70,891 | $8.5M |
| 2026-10-15 | Furner John R. | President & CEO | Sell | 60,361 | $7.3M |
| 2026-10-15 | Nicholas Christopher James | Executive Vice President | Sell | 16,001 | $1.9M |
| 2026-10-15 | Nicholas Christopher James | Executive Vice President | Sell | 13,001 | $1.6M |
| 2026-10-14 | Watkins Latriece | Executive Vice President | Sell | 50,001 | $5.8M |
| 2026-10-06 | Dallaire Seth | Executive Vice President | Tax | 387 | $40.6K |
| 2026-10-06 | Watkins Latriece | Executive Vice President | Tax | 227 | $23.9K |
| 2026-10-06 | Milum Dwayne M | SVP & Controller | Tax | 122 | $12.8K |
| 2026-10-06 | Guggina David W | Executive Vice President | Tax | 118 | $12.4K |
| 2026-09-30 | Penner Gregory Boyd | Director | Award | 5,471 | $0 |
| 2026-09-30 | Walton Steuart L | Director | Award | 3,371 | $0 |
| 2026-09-30 | Mehrotra Shishir | Director | Award | 2,771 | $0 |
| 2026-09-30 | MAYER MARISSA A | Director | Award | 2,771 | $0 |
| 2026-09-30 | STEPHENSON RANDALL L | Director | Award | 4,571 | $0 |
| 2026-09-30 | Friar Sarah | Director | Award | 3,371 | $0 |
Every row is a Form 4 filed with the SEC by an officer, director or ten-percent owner. Buy is an open-market purchase; Award is compensation and Exercise is an option exercise, neither of which is the insider choosing to buy. Values are shares times the reported price.
WMT fundamentals · all insider activity · Sign in to PortfolioX to track insider buying across your own portfolio. · PortfolioX home